<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Risk?  What Risk?</title>
	<atom:link href="http://svprojectmanagement.com/risk-what-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://svprojectmanagement.com/risk-what-risk</link>
	<description>Project management wisdom from practictioners and the UCSC Extension in Silicon Valley</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stephanie Barnes</title>
		<link>http://svprojectmanagement.com/risk-what-risk/comment-page-1#comment-4994</link>
		<dc:creator>Stephanie Barnes</dc:creator>
		<pubDate>Fri, 29 May 2009 03:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://svprojectmanagement.com/?p=2350#comment-4994</guid>
		<description>Change the culture as a risk mitigation strategy? Changing culture takes years and a lot of time/money/effort/leadership/communication. Change the metrics, change how people are measured and rewarded and you will change their behaviours. You get what you measure/reward. Changing the metrics for a project is a lot easier to do that changing the culture of an organization.</description>
		<content:encoded><![CDATA[<p>Change the culture as a risk mitigation strategy? Changing culture takes years and a lot of time/money/effort/leadership/communication. Change the metrics, change how people are measured and rewarded and you will change their behaviours. You get what you measure/reward. Changing the metrics for a project is a lot easier to do that changing the culture of an organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loyal Mealer</title>
		<link>http://svprojectmanagement.com/risk-what-risk/comment-page-1#comment-4764</link>
		<dc:creator>Loyal Mealer</dc:creator>
		<pubDate>Sat, 23 May 2009 20:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://svprojectmanagement.com/?p=2350#comment-4764</guid>
		<description>I agree! Pandemics, terrorist attacks, gas shortages, bad ice storms...there are many forms of natural and man-made disasters that need to be considered when developing your risk mitigation plans. One excellent way to reduce the impact of such things is to develop and implement a telecommuting policy. Establish work-from-home standards and, if you don&#039;t have people doing it regularly, you should practice doing it with your key personnel from all departments periodically.

Being able to work from anywhere, anytime is no longer something for the future, it is here now and easily done effectively. We all need to embrace and even encourage it as an excellent way to reduce risk from unpredictable events.</description>
		<content:encoded><![CDATA[<p>I agree! Pandemics, terrorist attacks, gas shortages, bad ice storms&#8230;there are many forms of natural and man-made disasters that need to be considered when developing your risk mitigation plans. One excellent way to reduce the impact of such things is to develop and implement a telecommuting policy. Establish work-from-home standards and, if you don&#8217;t have people doing it regularly, you should practice doing it with your key personnel from all departments periodically.</p>
<p>Being able to work from anywhere, anytime is no longer something for the future, it is here now and easily done effectively. We all need to embrace and even encourage it as an excellent way to reduce risk from unpredictable events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management Tools &#38; Techniques</title>
		<link>http://svprojectmanagement.com/risk-what-risk/comment-page-1#comment-4763</link>
		<dc:creator>Project Management Tools &#38; Techniques</dc:creator>
		<pubDate>Sat, 23 May 2009 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://svprojectmanagement.com/?p=2350#comment-4763</guid>
		<description>One trick for addressing risk is to front-load the project with the riskiest parts. For example, if you&#039;re creating a high-cost, high-quality alternative to an existing product, your first step can be to see how many customers have the budget for a high cost. It&#039;s easier with the low-cost alternative: see who will use a low-cost version for free, then figure out how to charge for it.

People tend to save the big news for last, but when they do that, the big news ends up being the bad news. It&#039;s better to spend 10% of the cost on finding out you have to scrap a project than to spend 90% of the cost before realizing your cost estimate was really way too low.</description>
		<content:encoded><![CDATA[<p>One trick for addressing risk is to front-load the project with the riskiest parts. For example, if you&#8217;re creating a high-cost, high-quality alternative to an existing product, your first step can be to see how many customers have the budget for a high cost. It&#8217;s easier with the low-cost alternative: see who will use a low-cost version for free, then figure out how to charge for it.</p>
<p>People tend to save the big news for last, but when they do that, the big news ends up being the bad news. It&#8217;s better to spend 10% of the cost on finding out you have to scrap a project than to spend 90% of the cost before realizing your cost estimate was really way too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hunter</title>
		<link>http://svprojectmanagement.com/risk-what-risk/comment-page-1#comment-4756</link>
		<dc:creator>Thomas Hunter</dc:creator>
		<pubDate>Sat, 23 May 2009 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://svprojectmanagement.com/?p=2350#comment-4756</guid>
		<description>Pandemic is something that can be managed.  Now, global recession is something that all need to include within the profile.  We have experienced two in the last 7 years.  Oddly enough, the industry that helped &quot;Get America Rolling&quot; is the one that needs the help now.

Global recession is the answer to globilization.  We all want to trade and profit from global operations, well the globe is a much more difficult beast to manage.  We can not control hundreds of governments, cultures, or political parties.</description>
		<content:encoded><![CDATA[<p>Pandemic is something that can be managed.  Now, global recession is something that all need to include within the profile.  We have experienced two in the last 7 years.  Oddly enough, the industry that helped &#8220;Get America Rolling&#8221; is the one that needs the help now.</p>
<p>Global recession is the answer to globilization.  We all want to trade and profit from global operations, well the globe is a much more difficult beast to manage.  We can not control hundreds of governments, cultures, or political parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Wiefling</title>
		<link>http://svprojectmanagement.com/risk-what-risk/comment-page-1#comment-4755</link>
		<dc:creator>Kimberly Wiefling</dc:creator>
		<pubDate>Sat, 23 May 2009 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://svprojectmanagement.com/?p=2350#comment-4755</guid>
		<description>Remember to put &quot;pandemic&quot; into your risk analysis.  That&#039;s one I missed when assessing the risks to my global consulting business.  Oops!  I guess I just don&#039;t have a big enough imagination for disaster.  - Kimberly in Osaka</description>
		<content:encoded><![CDATA[<p>Remember to put &#8220;pandemic&#8221; into your risk analysis.  That&#8217;s one I missed when assessing the risks to my global consulting business.  Oops!  I guess I just don&#8217;t have a big enough imagination for disaster.  &#8211; Kimberly in Osaka</p>
]]></content:encoded>
	</item>
</channel>
</rss>
