<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Project Adventure Map. Go Left At Scope Creep Mountain.</title>
	<atom:link href="http://svprojectmanagement.com/project-adventure-map/feed" rel="self" type="application/rss+xml" />
	<link>http://svprojectmanagement.com/project-adventure-map</link>
	<description>Project management wisdom from practictioners and the UCSC Extension in Silicon Valley</description>
	<lastBuildDate>Tue, 21 May 2013 05:46:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bas</title>
		<link>http://svprojectmanagement.com/project-adventure-map#comment-23169</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Mon, 20 Sep 2010 20:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://svprojectmanagement.com/?p=5041#comment-23169</guid>
		<description><![CDATA[Hi Kimberly, thanks for your kind words and fantastic suggestion. I love this technique and will share it on my blog for sure!]]></description>
		<content:encoded><![CDATA[<p>Hi Kimberly, thanks for your kind words and fantastic suggestion. I love this technique and will share it on my blog for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Wiefling</title>
		<link>http://svprojectmanagement.com/project-adventure-map#comment-23117</link>
		<dc:creator>Kimberly Wiefling</dc:creator>
		<pubDate>Sun, 19 Sep 2010 17:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://svprojectmanagement.com/?p=5041#comment-23117</guid>
		<description><![CDATA[Thanks for your creative post, Bas!  I sometimes ask a team to imagine that they are a vehicle on a journey, and to silently draw that vehicle and that journey as they perceive it . . . all team members drawing on one piece of paper together in silence.  It&#039;s interesting, and often amusing, what comes out of this exercise - snake pits, volcanoes, &quot;Road out&quot;.  Through this exercise they come to perceive each other&#039;s different perspectives, and their shared pain.  Then I ask them to draw another picture of the ideal team in the ideal vehicle on the ideal journey.  The team members get a lot of insights into their shared vision from this one.  Try it with your next team!  Bring a huge sheet of paper and a bunch of colored markers.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your creative post, Bas!  I sometimes ask a team to imagine that they are a vehicle on a journey, and to silently draw that vehicle and that journey as they perceive it . . . all team members drawing on one piece of paper together in silence.  It&#8217;s interesting, and often amusing, what comes out of this exercise &#8211; snake pits, volcanoes, &#8220;Road out&#8221;.  Through this exercise they come to perceive each other&#8217;s different perspectives, and their shared pain.  Then I ask them to draw another picture of the ideal team in the ideal vehicle on the ideal journey.  The team members get a lot of insights into their shared vision from this one.  Try it with your next team!  Bring a huge sheet of paper and a bunch of colored markers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: svprojectmanagement.com @ 2013-05-22 19:37:40 by W3 Total Cache -->